<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mata Langit &#187; Northwestern</title>
	<atom:link href="http://www.matalangit.com/tag/northwestern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matalangit.com</link>
	<description>all about the best architectural designs from people around the world</description>
	<lastBuildDate>Sat, 05 Jun 2010 18:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Skylines &#8211; Northwestern Hemisphere</title>
		<link>http://www.matalangit.com/skylines-shoot/best-skylines-northwestern-hemisphere/</link>
		<comments>http://www.matalangit.com/skylines-shoot/best-skylines-northwestern-hemisphere/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:10:49 +0000</pubDate>
		<dc:creator>langit</dc:creator>
				<category><![CDATA[Skylines shoot]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Best Skylines 
Skyscraper]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chic]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Delegaciones del Distrito Federal]]></category>
		<category><![CDATA[Egbert Gramsbergen]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Northwestern Corporation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Paul Kazmierczak]]></category>
		<category><![CDATA[Qu̩bec]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Santo Domingo]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.matalangit.com/?p=56</guid>
		<description><![CDATA[Vegas

Tonronto

The World&#8217;s Best Skylines of Northwestern Hemisphere by Egbert Gramsbergen and Paul Kazmierczak to get a objective ranking of skylines based on building heights. The World&#8217;s Best Skylines Skyscraper Cities Ranking List used by the Almanac of Structures and Architecture. Vote for the best skylines of the Continental North America (including Central America) and the Caribbean Sea. To clarify the geography and located at the geographic center of the Northwestern ...]]></description>
		<wfw:commentRss>http://www.matalangit.com/skylines-shoot/best-skylines-northwestern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
